New Mobile Phone Review : Sony Ericsson XPERIA X12
This mobile is not yet Launched
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| | 3G Network | HSDPA 900 / 1900 / 2100 |
| | Announced | Not officially announced yet |
| | ||
| Size | Dimensions | 125 x 62.5 x 10.9 mm |
| | Weight | - |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
| | Size | 480 x 854 pixels, 4.3 inches |
| | - Scratch-resistant surface | |
| - Accelerometer sensor for auto-rotate | ||
| - Proximity sensor for auto turn-off | ||
| - Timescape/Mediascape UI | ||
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| | Speakerphone | Yes |
| | - 3.5 mm audio jack | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| | Call records | Practically unlimited |
| | Card slot | microSD, up to 32GB |
| Data | GPRS | Yes |
| | EDGE | Yes |
| | 3G | HSDPA, HSUPA |
| | WLAN | Wi-Fi 802.11b/g/n, DLNA |
| | Bluetooth | Yes, v2.1 with A2DP |
| | Infrared port | No |
| | USB | Yes, v2.0 microUSB |
| Camera | Primary | 12 MP, 4000x3000 pixels, autofocus, LED flash |
| | Features | Touch focus, image stabilization, geo-tagging, face and smile detection |
| | Video | Yes, 720p@30fps |
| | Secondary | Yes |
| Features | OS | Android OS, v2.2 (Froyo) |
| | CPU | Qualcomm MSM8250 Snapdragon 1 GHz processor |
| | Messaging | SMS (threaded view), MMS, Email, Push email, IM |
| | Browser | HTML |
| | Radio | |
| | Games | Yes |
| | Colors | Black |
| | GPS | Yes, with A-GPS support |
| | Java | Yes, via third-party application |
| | - Digital compass | |
| - HDMI port | ||
| - MP4/H.263/H.264/WMV player | ||
| - MP3/eAAC+/WMA/WAV player | ||
| - Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk | ||
| - Facebook and Twitter integration | ||
| - Document viewer | ||
| - Voice memo/dial/commands | ||
| - Predictive text input | ||
| Battery | ||
| | Stand-by | Standard battery, Li-Po 1500 mAh |
| | Talk time |
0 Suggestions:
Post a Comment