| General | |
| Status | Coming soon |
| Announced | November 2008 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | UMTS 2100 / UMTS 900 |
| Form factor | Block |
| Antenna type | Internal |
| Size | |
| Weight | 126 g (with battery) |
| Dimensions | 113 x 59 x 13 mm |
| Display | |
| Type | Graphical |
| Coloured | Yes, TFT, 16M colors |
| Size | 320 x 240 pixels |
| - Full QWERTY keyboard | |
| - Five-way scroll key | |
| Memory | |
| Shared memory | 110 MB |
| - microSD (TransFlash), up to 8GB, hotswap | |
| - Photocall | |
| Ringtones | |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| - MP3, True Tones | |
| Networking | |
| GPRS | Yes, Class 32, 100 kbps |
| EDGE | Yes, Class 32, 296 kbps |
| 3G | Yes, 384 kbps |
| HSCSD | Yes |
| WLAN | Yes, Wi-Fi 802.11 b/g |
| USB | Yes, 2.0 microUSB |
| Bluetooth | Yes, 2.0 with A2DP |
| WAP | Yes |
| Browser | Yes, WAP 2.0/xHTML, HTML |
| Email client | Yes |
| - Symbian OS 9.2, Series 60 v3.1 UI | |
| - Instant Messaging | |
| - Push to talk | |
| Features | |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 2 MP, 1600x1200 pixels, video (QVGA@15fps) |
| Java | Yes, MIDP 2.0 |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-do list | Yes |
| Voice dialing | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Multiple numbers / contact | Yes |
| Handsfree | Yes |
| Headset jack | Yes |
| FM Radio | Yes |
| - MP3/AAC/MPEG4 player | |
| - 3.5 mm audio output jack | |
| - Office applications | |
| - PIM including calendar, to-do list and printing | |
| Standard Battery | |
| Type | Li-Po |
| Amperage | 1500 mAh |
| Standby time | GSM: 410h |
| Talk time | GSM: 10h 30m |
Nokia E63 : Latest Nokia Cell Phone In Market
Subscribe to:
Post Comments (Atom)

0 Suggestions:
Post a Comment